Description
Darker than Black holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Mao | Darker than Black | Male | 16,673 |
| 2 | ![]() | Mao | Endro~! | Female | 19,718 |
| 3 | ![]() | Mao | Disgaea 3: Absence of Justice | Male | 32,946 |
| 4 | ![]() | Mao | Mio Mao | Other | 31,461 |
| 5 | ![]() | Mao | Code Geass: Hangyaku no Lelouch | Male | 40,164 |
| 6 | ![]() | Mao | Hinamatsuri | Female | 44,949 |
| 7 | ![]() | Mao | MAO | Male | 47,073 |
| 8 | ![]() | Mao | Chibi Devi! | Male | 64,592 |
| 9 | ![]() | Mao | Sudachi no Maoujou | Female | 77,960 |
| 10 | ![]() | Mao | Shadow Hearts: From the New World | Female | 87,697 |
| 11 | ![]() | Mao | Anime Music Quiz | Female | 120,737 |
| 12 | ![]() | Mao | Shirube no Michi | Female | 127,047 |
| 13 | ![]() | Mao | Tales of Rebirth | Male | 131,495 |












