Description
Characters that the actors won an academy award for their performance
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Abraham Lincoln | Political & Historical Figures | Male | 12,522 |
| 2 | ![]() | Ada McGrath | The Piano | Female | 189,122 |
| 3 | ![]() | Anora Mikheeva | Anora | Female | 96,986 |
| 4 | ![]() | Anton Chigurh | No Country for Old Men | Male | 29,939 |
| 5 | ![]() | Atticus Finch | To Kill a Mockingbird | Male | 71,958 |
| 6 | ![]() | Bella Baxter | Poor Things | Female | 65,844 |
| 7 | ![]() | Bree Daniels | Klute | Female | 165,825 |
| 8 | ![]() | Charlie | The Whale | Male | 76,105 |
| 9 | ![]() | Clarice Starling | The Silence of the Lambs | Female | 41,076 |
| 10 | ![]() | Cliff Booth | Once Upon A Time In Hollywood | Male | 65,477 |
| 11 | ![]() | Daniel Plainview | There Will Be Blood | Male | 116,987 |
| 12 | ![]() | Deirdre Beaubeirdre | Everything Everywhere All at Once | Female | 61,156 |
| 13 | ![]() | Dr. King Schultz | Django Unchained | Male | 40,666 |
| 14 | ![]() | Eddie Felson | The Hustler | Male | 144,187 |
| 15 | ![]() | Evelyn Wang | Everything Everywhere All at Once | Female | 29,662 |
| 16 | ![]() | Fantine | Les Misérables | Female | 80,599 |
| 17 | ![]() | Forrest Gump | Forrest Gump | Male | 43,463 |
| 18 | ![]() | Frank Thurlow Pulver | Mister Roberts | Male | 166,201 |
| 19 | ![]() | Freddie Mercury | Queen | Male | 5,050 |
| 20 | ![]() | Hannibal Lecter | The Silence of the Lambs | Male | 2,555 |



















