MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Nicolas Brown | Gangsta. | Male | 3,488 |
| 2 | ![]() | Henrietta | Gunslinger Girl | Female | 36,822 |
| 3 | ![]() | Triela | Gunslinger Girl | Female | 33,718 |
| 4 | ![]() | Claes | Gunslinger Girl | Female | 52,521 |
| 5 | ![]() | Rico | Gunslinger Girl | Female | 48,549 |
| 6 | ![]() | Angelica | Gunslinger Girl | Female | 78,336 |
| 7 | ![]() | Elsa de Sica | Gunslinger Girl | Female | 124,995 |






