MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Max Gilardi's Works | 4 | 75% 25% 0 % | 32,211 |
| 2 | ![]() ![]() | Qubo | 231 | 68% 32% 0 % | 33,715 |
| 3 | ![]() ![]() | Nicalis Inc. | 179 | 51% 20% 29 % | 36,307 |
| 4 | ![]() ![]() | Smosh Works | 7 | 60% 20% 20 % | 41,133 |
| 5 | ![]() ![]() | Kratt Brothers Company | 12 | 75% 25% 0 % | 17,255 |
| 6 | ![]() ![]() | HiT Entertainment | 173 | 77% 22% 0 % | 13,802 |
| 7 | ![]() ![]() | PlayStation 3 | 6,936 | 60% 34% 6 % | 13,103 |
| 8 | ![]() ![]() | Xbox 360 | 5,382 | 65% 28% 7 % | 32,167 |
| 9 | ![]() ![]() | DNA Productions | 136 | 73% 27% 0 % | 22,759 |
| 10 | ![]() ![]() | O Entertainment | 145 | 78% 22% 0 % | 29,865 |
| 11 | ![]() ![]() | Splash Entertainment | 248 | 36% 62% 2 % | 36,409 |
| 12 | ![]() ![]() | Joe Oriolo's Works | 10 | 80% 20% 0 % | 36,388 |
| 13 | ![]() ![]() | Naomi Iwata's Works | 48 | 71% 29% 0 % | 30,431 |
| 14 | ![]() ![]() | Sandbox Games | 1,351 | 45% 33% 22 % | 34,281 |
| 15 | ![]() ![]() | Level Creator Games | 174 | 59% 15% 26 % | 37,428 |
| 16 | ![]() ![]() | Apollo Justice: Ace Attorney Trilogy | 94 | 63% 37% 0 % | 42,803 |
| 17 | ![]() ![]() | Universal Kids | 314 | 67% 29% 4 % | 20,761 |
| 18 | ![]() ![]() | TheOdd1sOut's Works | 2 | 100% 0% 0 % | 22,498 |
| 19 | ![]() ![]() | Curious Pictures | 64 | 69% 28% 3 % | 26,714 |
| 20 | ![]() ![]() | Puppetry | 602 | 72% 20% 8 % | 18,403 |

















