MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Max Gilardi's Works | 4 | 75% 25% 0 % | 32,264 |
| 2 | ![]() ![]() | Qubo | 231 | 68% 32% 0 % | 33,770 |
| 3 | ![]() ![]() | Nicalis Inc. | 179 | 51% 25% 24 % | 36,370 |
| 4 | ![]() ![]() | Smosh Works | 7 | 82% 9% 9 % | 41,216 |
| 5 | ![]() ![]() | Kratt Brothers Company | 12 | 79% 21% 0 % | 17,265 |
| 6 | ![]() ![]() | HiT Entertainment | 173 | 81% 19% 0 % | 13,808 |
| 7 | ![]() ![]() | PlayStation 3 | 6,946 | 65% 30% 5 % | 13,108 |
| 8 | ![]() ![]() | Xbox 360 | 5,391 | 71% 24% 5 % | 32,220 |
| 9 | ![]() ![]() | DNA Productions | 136 | 71% 29% 0 % | 22,775 |
| 10 | ![]() ![]() | O Entertainment | 145 | 73% 27% 0 % | 29,905 |
| 11 | ![]() ![]() | Splash Entertainment | 248 | 41% 56% 3 % | 36,472 |
| 12 | ![]() ![]() | Joe Oriolo's Works | 10 | 80% 20% 0 % | 36,451 |
| 13 | ![]() ![]() | Naomi Iwata's Works | 48 | 71% 29% 0 % | 30,476 |
| 14 | ![]() ![]() | Sandbox Games | 1,352 | 51% 30% 19 % | 34,336 |
| 15 | ![]() ![]() | Level Creator Games | 174 | 40% 11% 49 % | 37,494 |
| 16 | ![]() ![]() | Apollo Justice: Ace Attorney Trilogy | 94 | 65% 35% 0 % | 42,893 |
| 17 | ![]() ![]() | Universal Kids | 319 | 68% 28% 4 % | 20,770 |
| 18 | ![]() ![]() | TheOdd1sOut's Works | 2 | 100% 0% 0 % | 22,513 |
| 19 | ![]() ![]() | Curious Pictures | 64 | 69% 28% 3 % | 26,741 |
| 20 | ![]() ![]() | Puppetry | 602 | 80% 17% 3 % | 18,412 |

















