Description
Mujin Wakusei Survive holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Kaoru | Mujin Wakusei Survive | Male | 56,503 |
| 2 | ![]() | Kaoru | Tatoe Todokanu Ito da to Shite mo | Female | 61,013 |
| 3 | ![]() | Kaoru | DIR EN GREY | Male | 93,237 |
| 4 | ![]() | Kaoru | Hikaru ga Shinda Natsu | Female | 54,561 |
| 5 | ![]() | Kaoru | AI no Idenshi | Female | 129,439 |
| 6 | ![]() | Kaoru | Towa no Quon | Male | 127,462 |
| 7 | ![]() | Kaoru | Nyaight of the Living Cat | Female | 113,021 |






