Description
Series added through website-exclusive characters. Includes previously empty subseries.
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Free Birds | 3 | 67% 33% 0 % | 26,452 |
| 2 | ![]() ![]() | Nomad of Nowhere | 25 | 72% 24% 4 % | 22,532 |
| 3 | ![]() ![]() | Wallace & Gromit: A Close Shave | 5 | 80% 20% 0 % | 21,894 |
| 4 | ![]() ![]() | Wallace & Gromit: A Matter of Loaf and Death | 5 | 60% 40% 0 % | 32,758 |
| 5 | ![]() ![]() | Good Burger | 1 | 100% 0% 0 % | 26,629 |
| 6 | ![]() ![]() | Kid Pix | 1 | 100% 0% 0 % | 21,096 |
| 7 | ![]() ![]() | Pinocchio: A True Story | 1 | 100% 0% 0 % | 34,575 |
| 8 | ![]() ![]() | The King of Queens | 2 | 50% 50% 0 % | 37,792 |
| 9 | ![]() ![]() | Sherlock Gnomes | 3 | 67% 33% 0 % | 32,754 |
| 10 | ![]() ![]() | Little Tikes Land | 1 | 100% 0% 0 % | 40,951 |
| 11 | ![]() ![]() | The Gigglebone Gang: Pantsylvania | 1 | 100% 0% 0 % | 30,613 |
| 12 | ![]() ![]() | Kick the Buddy | 1 | 100% 0% 0 % | 42,045 |
| 13 | ![]() ![]() | Beat the Boss | 1 | 100% 0% 0 % | 35,874 |
| 14 | ![]() ![]() | Talking Carl | 1 | 100% 0% 0 % | 27,805 |
| 15 | ![]() ![]() | AdVenture Capitalist | 1 | 0% 0% 100 % | 41,137 |
| 16 | ![]() ![]() | Vlogger Go Viral | 2 | 0% 0% 100 % | 25,598 |
| 17 | ![]() ![]() | Jacob Two-Two | 14 | 65% 35% 0 % | 37,209 |
| 18 | ![]() ![]() | Kipper | 1 | 100% 0% 0 % | 30,182 |
| 19 | ![]() ![]() | The Sunny Side Up Show | 1 | 0% 100% 0 % | 41,729 |
| 20 | ![]() ![]() | Lalaloopsy Ponies: The Big Show | 8 | 12% 88% 0 % | 29,699 |



















