Description
Hitoribocchi Isekai holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Angelica | Hitoribocchi no Isekai Kouryaku | Female | 11,092 |
| 2 | ![]() | Angelica | Library of Ruina | Female | 7,948 |
| 3 | ![]() | Angelica | Show By Rock!! | Female | 41,042 |
| 4 | ![]() | Angelica | Brave Nine | Female | 36,726 |
| 5 | ![]() | Angelica | Eloquent Countenance | Female | 43,201 |
| 6 | ![]() | Angelica | Ascendance of a Bookworm | Female | 61,198 |
| 7 | ![]() | Angelica | Lapis Re:LiGHTs | Female | 55,412 |
| 8 | ![]() | Angelica | Gunslinger Girl | Female | 70,056 |
| 9 | ![]() | Angelica | Pirates of the Caribbean | Female | 59,577 |
| 10 | ![]() | Angelica | Langrisser Mobile | Female | 78,497 |
| 11 | ![]() | Angelica | The Cradle of Ruin | Female | 99,222 |
| 12 | ![]() | Angelica | Super Mario Bros. (1993) | Female | 181,768 |











