MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Cinderella II: Dreams Come True | 15 | 54% 46% 0 % | 28,808 |
| 2 | ![]() ![]() | Cinderella III: A Twist in Time | 11 | 55% 45% 0 % | 23,177 |
| 3 | ![]() ![]() | Beauty and the Beast: The Enchanted Christmas | 9 | 67% 33% 0 % | 28,684 |
| 4 | ![]() ![]() | The Return of Jafar | 10 | 80% 10% 10 % | 43,816 |
| 5 | ![]() ![]() | Aladdin and the King of Thieves | 10 | 80% 10% 10 % | 17,299 |
| 6 | ![]() ![]() | The Fox and the Hound 2 | 7 | 72% 28% 0 % | 29,692 |





