Description
Characters who have a number in their name or are heavily associated with that number (and have it as an alias). Sorted numerically.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | 1 | 9 | Male | 4,757 |
| 2 | ![]() | Zero Two | DARLING in the FRANXX | Female | 1 |
| 3 | ![]() | Three | Drakengard 3 | Female | 9,789 |
| 4 | ![]() | Four | Battle for Dream Island | Other | 7,265 |
| 5 | ![]() | 5-Volt | Game & Wario | Female | 17,539 |
| 6 | ![]() | 6 | 9 | Male | 41,853 |
| 7 | ![]() | 7 | 9 | Female | 41,598 |
| 8 | ![]() | Eight | Dragon Quest VIII | Male | 14,729 |
| 9 | ![]() | 9 | 9 | Male | 7,232 |
| 10 | ![]() | Ten | NCT | Male | 10,290 |
| 11 | ![]() | Eleven | Stranger Things | Female | 2,916 |
| 12 | ![]() | Twelve | Zankyou no Terror | Male | 4,149 |
| 13 | ![]() | 13 | #COMPASS | Male | 20,416 |
| 14 | ![]() | Fourteen | Battle for Dream Island | Other | 60,682 |
| 15 | ![]() | Fifteen | Katana ZERO | Male | 24,372 |
| 16 | ![]() | Android 16 | Dragon Ball Z | Male | 6,513 |
| 17 | ![]() | Android 17 | Dragon Ball Z | Male | 2,038 |
| 18 | ![]() | Android 18 | Dragon Ball Z | Female | 377 |
| 19 | ![]() | Android 19 | Dragon Ball Z | Male | 34,722 |
| 20 | ![]() | Twenty | Tantei Opera Milky Holmes | Male | 126,275 |



















