MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Red Dead Redemption 2 | 93 | 80% 20% 0 % | 362 |
| 2 | ![]() ![]() | TaleSpin | 11 | 82% 18% 0 % | 12,146 |
| 3 | ![]() ![]() | Darkwing Duck | 19 | 85% 15% 0 % | 3,968 |
| 4 | ![]() ![]() | 101 Dalmatians Series | 29 | 66% 34% 0 % | 18,440 |
| 5 | ![]() ![]() | Looney Tunes | 62 | 85% 14% 1 % | 998 |
| 6 | ![]() ![]() | Mary Poppins | 10 | 70% 30% 0 % | 9,813 |
| 7 | ![]() ![]() | Tom and Jerry | 18 | 84% 16% 0 % | 1,249 |
| 8 | ![]() ![]() | The Wind in the Willows | 6 | 100% 0% 0 % | 33,780 |
| 9 | ![]() ![]() | Garfield Series | 40 | 77% 23% 0 % | 14,071 |
| 10 | ![]() ![]() | The Great Gatsby | 5 | 60% 40% 0 % | 11,689 |
| 11 | ![]() ![]() | Andor | 44 | 72% 22% 6 % | 4,714 |










