Description
Characters of which I have official plushies and figures at home.
The bigger the quantity of merch about this character have, the bigger their rank in this list is.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Nosepass | Pokédex | Other | 36,719 |
| 2 | ![]() | KNORRIG | IKEA | Other | 36,771 |
| 3 | ![]() | Popplio | Pokédex | Other | 5,443 |
| 4 | ![]() | Gastly | Pokédex | Other | 2,023 |
| 5 | ![]() | Hoppip | Pokédex | Other | 22,761 |
| 6 | ![]() | Spiritomb | Pokédex | Other | 19,142 |
| 7 | ![]() | Spheal | Pokédex | Other | 7,689 |
| 8 | ![]() | Rowlet | Pokédex | Other | 3,767 |
| 9 | ![]() | Phoenix Wright | Phoenix Wright: Ace Attorney | Male | 601 |
| 10 | ![]() | Hatsune Miku | VOCALOID | Female | 3 |
| 11 | ![]() | Anya Forger | SPY×FAMILY | Female | 152 |
| 12 | ![]() | Dark Magician Girl | Yu-Gi-Oh! Trading Card Game | Female | 1,016 |
| 13 | ![]() | Plusle | Pokédex | Other | 12,390 |
| 14 | ![]() | Minun | Pokédex | Other | 12,339 |
| 15 | ![]() | Sakura Kinomoto | Cardcaptor Sakura | Female | 824 |
| 16 | ![]() | Yamask | Pokédex | Other | 19,273 |
| 17 | ![]() | Baltoy | Pokédex | Other | 55,268 |
| 18 | ![]() | Golett | Pokédex | Other | 21,415 |
| 19 | ![]() | Trubbish | Pokédex | Other | 21,144 |
| 20 | ![]() | Oricorio | Pokédex | Other | 30,978 |



















