Description
The top 30 characters from the 2nd official Tales Popularity poll
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Kratos Aurion | Tales of Symphonia | Male | 19,526 |
| 2 | ![]() | Leon Magnus | Tales of Destiny | Male | 44,663 |
| 3 | ![]() | Zelos Wilder | Tales of Symphonia | Male | 16,607 |
| 4 | ![]() | Judas | Tales of Destiny 2 | Male | 56,976 |
| 5 | ![]() | Presea Combatir | Tales of Symphonia | Female | 19,066 |
| 6 | ![]() | Reid Hershel | Tales of Eternia | Male | 61,623 |
| 7 | ![]() | Colette Brunel | Tales of Symphonia | Female | 13,320 |
| 8 | ![]() | Chloe Valens | Tales of Legendia | Female | 61,888 |
| 9 | ![]() | Celsius | Tales of Eternia | Female | 62,475 |
| 10 | ![]() | Luke fon Fabre | Tales of the Abyss | Male | 14,082 |
| 11 | ![]() | Tear Grants | Tales of the Abyss | Female | 9,723 |
| 12 | ![]() | Cress Albane | Tales of Phantasia | Male | 41,025 |
| 13 | ![]() | Jay the Unseen | Tales of Legendia | Male | 101,902 |
| 14 | ![]() | Stahn Aileron | Tales of Destiny | Male | 78,969 |
| 15 | ![]() | Arche Klein | Tales of Phantasia | Female | 37,399 |
| 16 | ![]() | Lloyd Irving | Tales of Symphonia | Male | 10,538 |
| 17 | ![]() | Mao | Tales of Rebirth | Male | 131,628 |
| 18 | ![]() | Veigue Lungberg | Tales of Rebirth | Male | 76,606 |
| 19 | ![]() | Genis Sage | Tales of Symphonia | Male | 24,183 |
| 20 | ![]() | Guy Cecil | Tales of the Abyss | Male | 28,488 |



















