Description
https://www.youtube.com/playlist?list=PLzx_ak-EKl1zAjC0018-PiZVg9nFqLIos
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Sonic the Hedgehog (2006) | 26 | 89% 11% 0 % | 5,227 |
| 2 | ![]() ![]() | Wii Music | 8 | 72% 28% 0 % | 30,490 |
| 3 | ![]() ![]() | Tony Hawk's Pro Skater 5 | 8 | 100% 0% 0 % | 37,942 |
| 4 | ![]() ![]() | Hunt Down The Freeman | 2 | 100% 0% 0 % | 19,386 |
| 5 | ![]() ![]() | The Grinch (Game) | 2 | 100% 0% 0 % | 24,624 |
| 6 | ![]() ![]() | ReBoot (Game) | 7 | 72% 28% 0 % | 38,198 |
| 7 | ![]() ![]() | Duke Nukem Forever | 1 | 100% 0% 0 % | 38,697 |
| 8 | ![]() ![]() | Sonic R | 10 | 100% 0% 0 % | 14,213 |
| 9 | ![]() ![]() | Balan Wonderworld | 9 | 67% 33% 0 % | 8,556 |
| 10 | ![]() ![]() | Ninjabread Man | 1 | 100% 0% 0 % | 35,799 |
| 11 | ![]() ![]() | The Quiet Man | 1 | 100% 0% 0 % | 34,479 |
| 12 | ![]() ![]() | Rogue Warrior | 1 | 100% 0% 0 % | 26,635 |
| 13 | ![]() ![]() | Burglar X | 1 | 100% 0% 0 % | 21,358 |
| 14 | ![]() ![]() | Batman: Dark Tomorrow | 15 | 74% 26% 0 % | 19,625 |
| 15 | ![]() ![]() | RoboCop (2003) | 2 | 50% 0% 50 % | 35,331 |
| 16 | ![]() ![]() | CID the Dummy | 1 | 100% 0% 0 % | 27,449 |
| 17 | ![]() ![]() | Phix: The Adventure | 2 | 50% 50% 0 % | 26,741 |















