Description
https://www.youtube.com/playlist?list=PLzx_ak-EKl1zAjC0018-PiZVg9nFqLIos
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Sonic the Hedgehog (2006) | 26 | 89% 11% 0 % | 5,182 |
| 2 | ![]() ![]() | Wii Music | 8 | 72% 28% 0 % | 31,216 |
| 3 | ![]() ![]() | Tony Hawk's Pro Skater 5 | 8 | 100% 0% 0 % | 38,985 |
| 4 | ![]() ![]() | Hunt Down The Freeman | 2 | 100% 0% 0 % | 19,679 |
| 5 | ![]() ![]() | The Grinch (Game) | 2 | 100% 0% 0 % | 25,082 |
| 6 | ![]() ![]() | ReBoot (Game) | 7 | 72% 28% 0 % | 39,265 |
| 7 | ![]() ![]() | Duke Nukem Forever | 1 | 100% 0% 0 % | 39,790 |
| 8 | ![]() ![]() | Sonic R | 10 | 100% 0% 0 % | 14,464 |
| 9 | ![]() ![]() | Balan Wonderworld | 10 | 70% 30% 0 % | 8,698 |
| 10 | ![]() ![]() | Ninjabread Man | 1 | 100% 0% 0 % | 36,734 |
| 11 | ![]() ![]() | The Quiet Man | 1 | 100% 0% 0 % | 35,357 |
| 12 | ![]() ![]() | Rogue Warrior | 1 | 100% 0% 0 % | 27,176 |
| 13 | ![]() ![]() | Burglar X | 1 | 100% 0% 0 % | 21,667 |
| 14 | ![]() ![]() | Batman: Dark Tomorrow | 15 | 74% 26% 0 % | 19,928 |
| 15 | ![]() ![]() | RoboCop (2003) | 2 | 50% 0% 50 % | 36,236 |
| 16 | ![]() ![]() | CID the Dummy | 1 | 100% 0% 0 % | 28,037 |
| 17 | ![]() ![]() | Phix: The Adventure | 2 | 50% 50% 0 % | 27,291 |















