MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Super Mario RPG | 93 | 55% 10% 35 % | 4,812 |
| 2 | ![]() ![]() | Sonic the Hedgehog | 14 | 51% 14% 35 % | 237 |
| 3 | ![]() ![]() | Donkey Kong 3 | 2 | 100% 0% 0 % | 19,157 |
| 4 | ![]() ![]() | Adventures of Lolo | 4 | 75% 25% 0 % | 28,180 |
| 5 | ![]() ![]() | Dig Dug | 3 | 33% 0% 67 % | 9,584 |
| 6 | ![]() ![]() | Chew Man Fu | 1 | 100% 0% 0 % | 31,689 |
| 7 | ![]() ![]() | Harvest Moon (SNES) | 10 | 20% 60% 20 % | 10,010 |
| 8 | ![]() ![]() | ToeJam & Earl | 2 | 100% 0% 0 % | 13,885 |
| 9 | ![]() ![]() | Castlevania I | 7 | 72% 14% 14 % | 6,163 |
| 10 | ![]() ![]() | Fatal Fury: King of Fighters | 12 | 100% 0% 0 % | 2,662 |
| 11 | ![]() ![]() | Ninja JaJaMaru-kun | 1 | 100% 0% 0 % | 43,701 |
| 12 | ![]() ![]() | Mega Turrican | 1 | 100% 0% 0 % | 28,517 |
| 13 | ![]() ![]() | Assault Suits Valken | 6 | 84% 16% 0 % | 18,339 |
| 14 | ![]() ![]() | Bubble Bobble | 4 | 50% 50% 0 % | 8,733 |
| 15 | ![]() ![]() | Double Dragon | 4 | 75% 25% 0 % | 10,728 |
| 16 | ![]() ![]() | F-ZERO | 5 | 100% 0% 0 % | 3,950 |
| 17 | ![]() ![]() | F-Zero X | 31 | 91% 9% 0 % | 7,837 |
| 18 | ![]() ![]() | Donkey Kong Jr. Math | 3 | 100% 0% 0 % | 20,811 |
| 19 | ![]() ![]() | Ninja Gaiden | 2 | 50% 50% 0 % | 3,279 |
| 20 | ![]() ![]() | Ninja Gaiden II: The Dark Sword of Chaos | 2 | 50% 50% 0 % | 37,139 |



















