Description
The top 50 characters from the 4th official Tales Popularity poll
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Yuri Lowell | Tales of Vesperia | Male | 6,803 |
| 2 | ![]() | Leon Magnus | Tales of Destiny | Male | 43,887 |
| 3 | ![]() | Luke fon Fabre | Tales of the Abyss | Male | 14,089 |
| 4 | ![]() | Lloyd Irving | Tales of Symphonia | Male | 10,669 |
| 5 | ![]() | Jade Curtiss | Tales of the Abyss | Male | 23,100 |
| 6 | ![]() | Guy Cecil | Tales of the Abyss | Male | 27,781 |
| 7 | ![]() | Kratos Aurion | Tales of Symphonia | Male | 19,177 |
| 8 | ![]() | Zelos Wilder | Tales of Symphonia | Male | 16,213 |
| 9 | ![]() | Raven | Tales of Vesperia | Male | 25,686 |
| 10 | ![]() | Emil Castagnier | Tales of Symphonia: Dawn of the New World | Male | 41,379 |
| 11 | ![]() | Rita Mordio | Tales of Vesperia | Female | 11,463 |
| 12 | ![]() | Tear Grants | Tales of the Abyss | Female | 9,655 |
| 13 | ![]() | Asch | Tales of the Abyss | Male | 29,506 |
| 14 | ![]() | Stahn Aileron | Tales of Destiny | Male | 78,889 |
| 15 | ![]() | Colette Brunel | Tales of Symphonia | Female | 13,045 |
| 16 | ![]() | Reid Hershel | Tales of Eternia | Male | 61,737 |
| 17 | ![]() | Estelle | Tales of Vesperia | Female | 11,147 |
| 18 | ![]() | Spada Belforma | Tales of Innocence | Male | 90,306 |
| 19 | ![]() | Bruiser Khang | Tales of Destiny | Male | 132,674 |
| 20 | ![]() | Judas | Tales of Destiny 2 | Male | 54,477 |



















