MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | 1960's Anime | 174 | 60% 37% 3 % | 32,321 |
| 2 | ![]() ![]() | Fall 1969 Anime | 47 | 51% 45% 4 % | 39,799 |
| 3 | ![]() ![]() | 1970's Anime | 339 | 65% 34% 1 % | 29,010 |
| 4 | ![]() ![]() | Spring 1970 Anime | 17 | 83% 17% 0 % | 22,814 |
| 5 | ![]() ![]() | Fall 1971 Anime | 68 | 68% 31% 1 % | 43,130 |
| 6 | ![]() ![]() | Fall 1973 Anime | 18 | 38% 62% 0 % | 25,798 |
| 7 | ![]() ![]() | Spring 1974 Anime | 24 | 59% 33% 8 % | 26,748 |
| 8 | ![]() ![]() | Fall 1977 Anime | 50 | 67% 33% 0 % | 34,127 |
| 9 | ![]() ![]() | Fall 1978 Anime | 34 | 60% 40% 0 % | 28,331 |
| 10 | ![]() ![]() | Spring 1979 Anime | 97 | 71% 28% 1 % | 28,330 |
| 11 | ![]() ![]() | Fall 1980 Anime | 40 | 71% 27% 2 % | 44,224 |
| 12 | ![]() ![]() | Spring 1981 Anime | 58 | 71% 26% 3 % | 24,781 |
| 13 | ![]() ![]() | Fall 1981 Anime | 109 | 63% 37% 0 % | 32,721 |
| 14 | ![]() ![]() | Spring 1982 Anime | 21 | 81% 19% 0 % | 31,609 |
| 15 | ![]() ![]() | Fall 1982 Anime | 21 | 58% 42% 0 % | 36,922 |
| 16 | ![]() ![]() | Spring 1983 Anime | 89 | 89% 11% 0 % | 34,877 |
| 17 | ![]() ![]() | Spring 1984 Anime | 66 | 65% 35% 0 % | 34,287 |
| 18 | ![]() ![]() | Fall 1984 Anime | 83 | 89% 10% 1 % | 39,317 |
| 19 | ![]() ![]() | Winter 1985 Anime | 12 | 50% 50% 0 % | 35,808 |
| 20 | ![]() ![]() | Spring 1985 Anime | 39 | 59% 41% 0 % | 40,456 |



















