MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | 1960's Anime | 173 | 60% 37% 3 % | 31,552 |
| 2 | ![]() ![]() | Fall 1969 Anime | 47 | 52% 44% 4 % | 38,702 |
| 3 | ![]() ![]() | 1970's Anime | 334 | 66% 33% 1 % | 28,376 |
| 4 | ![]() ![]() | Spring 1970 Anime | 17 | 83% 17% 0 % | 22,467 |
| 5 | ![]() ![]() | Fall 1971 Anime | 68 | 69% 30% 1 % | 41,889 |
| 6 | ![]() ![]() | Fall 1973 Anime | 18 | 38% 62% 0 % | 25,324 |
| 7 | ![]() ![]() | Spring 1974 Anime | 23 | 62% 30% 8 % | 26,240 |
| 8 | ![]() ![]() | Fall 1977 Anime | 50 | 68% 32% 0 % | 33,293 |
| 9 | ![]() ![]() | Fall 1978 Anime | 33 | 58% 42% 0 % | 27,729 |
| 10 | ![]() ![]() | Spring 1979 Anime | 87 | 71% 28% 1 % | 27,728 |
| 11 | ![]() ![]() | Fall 1980 Anime | 39 | 70% 28% 2 % | 42,954 |
| 12 | ![]() ![]() | Spring 1981 Anime | 38 | 61% 34% 5 % | 24,348 |
| 13 | ![]() ![]() | Fall 1981 Anime | 109 | 63% 37% 0 % | 31,933 |
| 14 | ![]() ![]() | Spring 1982 Anime | 19 | 79% 21% 0 % | 30,875 |
| 15 | ![]() ![]() | Fall 1982 Anime | 16 | 57% 43% 0 % | 35,980 |
| 16 | ![]() ![]() | Spring 1983 Anime | 89 | 89% 11% 0 % | 34,018 |
| 17 | ![]() ![]() | Spring 1984 Anime | 66 | 65% 35% 0 % | 33,447 |
| 18 | ![]() ![]() | Fall 1984 Anime | 83 | 89% 10% 1 % | 38,244 |
| 19 | ![]() ![]() | Winter 1985 Anime | 12 | 50% 50% 0 % | 34,918 |
| 20 | ![]() ![]() | Spring 1985 Anime | 39 | 62% 38% 0 % | 39,329 |



















