MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | 1960's Anime | 173 | 60% 37% 3 % | 31,604 |
| 2 | ![]() ![]() | Fall 1969 Anime | 47 | 51% 45% 4 % | 38,772 |
| 3 | ![]() ![]() | 1970's Anime | 334 | 65% 34% 1 % | 28,421 |
| 4 | ![]() ![]() | Spring 1970 Anime | 17 | 83% 17% 0 % | 22,481 |
| 5 | ![]() ![]() | Fall 1971 Anime | 68 | 68% 31% 1 % | 41,968 |
| 6 | ![]() ![]() | Fall 1973 Anime | 18 | 38% 62% 0 % | 25,350 |
| 7 | ![]() ![]() | Spring 1974 Anime | 23 | 62% 30% 8 % | 26,272 |
| 8 | ![]() ![]() | Fall 1977 Anime | 50 | 67% 33% 0 % | 33,349 |
| 9 | ![]() ![]() | Fall 1978 Anime | 33 | 59% 41% 0 % | 27,768 |
| 10 | ![]() ![]() | Spring 1979 Anime | 92 | 71% 28% 1 % | 27,767 |
| 11 | ![]() ![]() | Fall 1980 Anime | 39 | 70% 28% 2 % | 43,039 |
| 12 | ![]() ![]() | Spring 1981 Anime | 38 | 59% 36% 5 % | 24,370 |
| 13 | ![]() ![]() | Fall 1981 Anime | 109 | 63% 37% 0 % | 31,987 |
| 14 | ![]() ![]() | Spring 1982 Anime | 19 | 79% 21% 0 % | 30,926 |
| 15 | ![]() ![]() | Fall 1982 Anime | 16 | 57% 43% 0 % | 36,042 |
| 16 | ![]() ![]() | Spring 1983 Anime | 89 | 89% 11% 0 % | 34,076 |
| 17 | ![]() ![]() | Spring 1984 Anime | 66 | 65% 35% 0 % | 33,503 |
| 18 | ![]() ![]() | Fall 1984 Anime | 83 | 89% 10% 1 % | 38,314 |
| 19 | ![]() ![]() | Winter 1985 Anime | 12 | 50% 50% 0 % | 34,976 |
| 20 | ![]() ![]() | Spring 1985 Anime | 39 | 59% 41% 0 % | 39,403 |



















