Description
Will likely reattempt later
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Star Wars: The Skywalker Saga | 282 | 72% 17% 11 % | 18,387 |
| 2 | ![]() ![]() | Chuck E. Cheese | 2 | 100% 0% 0 % | 9,137 |
| 3 | ![]() ![]() | Gravity Falls | 46 | 75% 21% 4 % | 168 |
| 4 | ![]() ![]() | Teenage Mutant Ninja Turtles (2012) | 35 | 78% 14% 8 % | 6,504 |
| 5 | ![]() ![]() | UNDERTALE | 79 | 38% 26% 36 % | 43 |
| 6 | ![]() ![]() | Abbott Elementary | 9 | 56% 44% 0 % | 11,070 |
| 7 | ![]() ![]() | Godzilla Minus One | 2 | 50% 0% 50 % | 34,918 |
| 8 | ![]() ![]() | Alien vs. Predator | 8 | 37% 12% 51 % | 3,822 |
| 9 | ![]() ![]() | Fantastic Four Franchise | 83 | 81% 17% 2 % | 5,858 |
| 10 | ![]() ![]() | It's Always Sunny in Philadelphia | 14 | 65% 35% 0 % | 2,557 |









