Description
Series I directly created (mainly via sub-series)
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | A Minecraft Movie | 29 | 24% 10% 66 % | 9,688 |
| 2 | ![]() ![]() | A Minecraft Movie Squared | 6 | 34% 33% 33 % | 33,538 |
| 3 | ![]() ![]() | A Muppet Family Christmas | 51 | 85% 15% 0 % | 36,403 |
| 4 | ![]() ![]() | A Muppets Christmas: Letters to Santa | 31 | 91% 9% 0 % | 27,187 |
| 5 | ![]() ![]() | A Nightmare on Elm Street | 3 | 33% 67% 0 % | 5,495 |
| 6 | ![]() ![]() | A Nightmare on Elm Street (2010) | 2 | 100% 0% 0 % | 25,943 |
| 7 | ![]() ![]() | A Nightmare on Elm Street 2: Freddy's Revenge | 3 | 67% 33% 0 % | 20,860 |
| 8 | ![]() ![]() | A Nightmare on Elm Street 3: Dream Warriors | 7 | 58% 42% 0 % | 30,054 |
| 9 | ![]() ![]() | A Nightmare on Elm Street 4: The Dream Master | 5 | 60% 40% 0 % | 34,035 |
| 10 | ![]() ![]() | A Nightmare on Elm Street 5: The Dream Child | 2 | 50% 50% 0 % | 29,279 |
| 11 | ![]() ![]() | A Very Merry Pooh Year | 9 | 89% 11% 0 % | 26,480 |
| 12 | ![]() ![]() | Adventures of Captain Marvel | 2 | 100% 0% 0 % | 30,537 |
| 13 | ![]() ![]() | Adventures of Superman | 7 | 72% 28% 0 % | 31,171 |
| 14 | ![]() ![]() | Alien 3 | 5 | 20% 20% 60 % | 17,533 |
| 15 | ![]() ![]() | Alien: Covenant | 5 | 40% 0% 60 % | 19,412 |
| 16 | ![]() ![]() | Alien: Earth | 6 | 16% 16% 68 % | 23,468 |
| 17 | ![]() ![]() | Aliens | 14 | 58% 28% 14 % | 5,122 |
| 18 | ![]() ![]() | All-Star Superman | 14 | 72% 28% 0 % | 29,150 |
| 19 | ![]() ![]() | Animaniacs (2020) | 8 | 75% 25% 0 % | 34,804 |
| 20 | ![]() ![]() | Aquaman (2018) | 10 | 80% 20% 0 % | 24,552 |















