Description
Series I directly created (mainly via sub-series)
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | A Minecraft Movie | 29 | 24% 10% 66 % | 9,681 |
| 2 | ![]() ![]() | A Minecraft Movie Squared | 6 | 34% 33% 33 % | 33,451 |
| 3 | ![]() ![]() | A Muppet Family Christmas | 51 | 85% 15% 0 % | 36,302 |
| 4 | ![]() ![]() | A Muppets Christmas: Letters to Santa | 30 | 90% 10% 0 % | 27,133 |
| 5 | ![]() ![]() | A Nightmare on Elm Street | 3 | 33% 67% 0 % | 5,487 |
| 6 | ![]() ![]() | A Nightmare on Elm Street (2010) | 2 | 100% 0% 0 % | 25,897 |
| 7 | ![]() ![]() | A Nightmare on Elm Street 2: Freddy's Revenge | 3 | 67% 33% 0 % | 20,842 |
| 8 | ![]() ![]() | A Nightmare on Elm Street 3: Dream Warriors | 7 | 58% 42% 0 % | 29,982 |
| 9 | ![]() ![]() | A Nightmare on Elm Street 4: The Dream Master | 5 | 60% 40% 0 % | 33,943 |
| 10 | ![]() ![]() | A Nightmare on Elm Street 5: The Dream Child | 2 | 50% 50% 0 % | 29,215 |
| 11 | ![]() ![]() | A Very Merry Pooh Year | 9 | 89% 11% 0 % | 26,431 |
| 12 | ![]() ![]() | Adventures of Captain Marvel | 2 | 100% 0% 0 % | 30,465 |
| 13 | ![]() ![]() | Adventures of Superman | 7 | 72% 28% 0 % | 31,098 |
| 14 | ![]() ![]() | Alien 3 | 5 | 20% 20% 60 % | 17,519 |
| 15 | ![]() ![]() | Alien: Covenant | 5 | 40% 0% 60 % | 19,395 |
| 16 | ![]() ![]() | Alien: Earth | 6 | 16% 16% 68 % | 23,436 |
| 17 | ![]() ![]() | Aliens | 14 | 58% 28% 14 % | 5,116 |
| 18 | ![]() ![]() | All-Star Superman | 14 | 72% 28% 0 % | 29,085 |
| 19 | ![]() ![]() | Animaniacs (2020) | 8 | 75% 25% 0 % | 34,712 |
| 20 | ![]() ![]() | Aquaman (2018) | 10 | 80% 20% 0 % | 24,515 |















