Description
Big Hero 6 holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Fred | Big Hero 6 | Male | 13,039 |
| 2 | ![]() | Fred | SpongeBob SquarePants | Male | 23,452 |
| 3 | ![]() | Fred | Neko Atsume | Male | 42,239 |
| 4 | ![]() | Fred | Over the Garden Wall | Male | 68,232 |
| 5 | ![]() | Fred | Fire Emblem: Thracia 776 | Male | 93,668 |
| 6 | ![]() | Fred | Pocoyó | Male | 92,388 |
| 7 | ![]() | Fred | Lv1 Maou to One Room Yuusha | Male | 127,186 |
| 8 | ![]() | Fred | Wasted Youth | Male | 140,859 |
| 9 | ![]() | Fred | Digital Devil Saga: Avatar Tuner | Male | 142,150 |
| 10 | ![]() | Fred | Namesake | Male | 140,599 |
| 11 | ![]() | Fred | Lunacy | Male | 141,375 |
| 12 | ![]() | Fred | The Grinch (2018) | Male | 137,115 |
| 13 | ![]() | Fred | Fantasy Life | Male | 200,183 |












