Description
just series I thought of for possible series completion suggests, feel free to use any of these ideas, though maybe some don't have 3 missing characters or the characters in have low ranks or already are complete enough
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Jitsu wa Watashi wa | 23 | 34% 66% 0 % | 1,978 |
| 2 | ![]() ![]() | Koisuru Yankee Girl | 8 | 37% 63% 0 % | 34,896 |
| 3 | ![]() ![]() | Genndy Tartakovsky's Primal | 29 | 52% 31% 17 % | 3,807 |
| 4 | ![]() ![]() | Ogami Tsumiki to Ki Nichijou. | 14 | 35% 65% 0 % | 5,561 |
| 5 | ![]() ![]() | Xiao Mo Tou Baolu La! | 15 | 74% 26% 0 % | 15,300 |
| 6 | ![]() ![]() | Asmodeus wa Akiramenai | 10 | 10% 90% 0 % | 10,001 |
| 7 | ![]() ![]() | Rhythm Heaven Fever | 44 | 62% 27% 11 % | 5,878 |
| 8 | ![]() ![]() | Rhythm Heaven DS | 31 | 72% 16% 12 % | 9,880 |
| 9 | ![]() ![]() | Rhythm Tengoku | 44 | 56% 29% 15 % | 7,594 |
| 10 | ![]() ![]() | Potemayo | 12 | 41% 51% 8 % | 10,463 |
| 11 | ![]() ![]() | Kin no Kanojo, Gin no Kanojo | 6 | 16% 84% 0 % | 9,629 |
| 12 | ![]() ![]() | Ore no Tomodachi ♂️♀️ ga Kawaisugite Komaru! | 6 | 16% 16% 68 % | 9,256 |
| 13 | ![]() ![]() | Hitsugi no Chaika | 33 | 45% 55% 0 % | 2,136 |
| 14 | ![]() ![]() | Kurai Anoko to Shitai Koto | 9 | 11% 89% 0 % | 17,841 |
| 15 | ![]() ![]() | Himeno-chan ni Koi wa Mada Hayai | 3 | 0% 100% 0 % | 8,415 |
| 16 | ![]() ![]() | Shuukan Shounen Hachi | 10 | 50% 50% 0 % | 14,023 |
| 17 | ![]() ![]() | Sentai Red Isekai de Boukensha ni Naru | 83 | 64% 32% 4 % | 8,670 |
| 18 | ![]() ![]() | Mairimashita! Iruma-kun | 101 | 61% 34% 5 % | 308 |
| 19 | ![]() ![]() | Jishou Akuyaku Reijou na Konyakusha no Kansatsu Kiroku | 16 | 57% 43% 0 % | 4,513 |
| 20 | ![]() ![]() | Atsumare! Fushigi Kenkyu-bu | 26 | 15% 85% 0 % | 5,108 |



















