Description
stuff I may want to SCS
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Mega Man X4 | 18 | 86% 7% 7 % | 9,781 |
| 2 | ![]() ![]() | Mega Man X5 | 19 | 86% 7% 7 % | 10,360 |
| 3 | ![]() ![]() | Mega Man X6 | 20 | 100% 0% 0 % | 12,405 |
| 4 | ![]() ![]() | Mega Man X7 | 18 | 100% 0% 0 % | 13,536 |
| 5 | ![]() ![]() | Mega Man X8 | 20 | 82% 18% 0 % | 12,487 |
| 6 | ![]() ![]() | Mega Man X3 | 18 | 100% 0% 0 % | 14,607 |
| 7 | ![]() ![]() | Power Stone | 11 | 82% 18% 0 % | 9,299 |
| 8 | ![]() ![]() | Castle Crashers | 68 | 21% 6% 73 % | 850 |
| 9 | ![]() ![]() | SpongeBob SquarePants | 130 | 75% 19% 6 % | 230 |
| 10 | ![]() ![]() | Penny's Big Breakaway | 8 | 38% 37% 25 % | 22,380 |
| 11 | ![]() ![]() | 13 Reasons Why | 2 | 50% 50% 0 % | 4,988 |
| 12 | ![]() ![]() | Crazy Frog Racer (GBA) | 2 | 0% 0% 100 % | 14,614 |
| 13 | ![]() ![]() | Superbad | 3 | 100% 0% 0 % | 13,452 |
| 14 | ![]() ![]() | Blue's Clues | 33 | 31% 38% 31 % | 2,986 |













