Description
Actors who have portrayed a notable character in the DC media
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Anne Hathaway | Actors & Actresses | Female | 30,605 |
| 2 | ![]() | Arnold Schwarzenegger | Actors & Actresses | Male | 21,826 |
| 3 | ![]() | Bryan Cranston | Actors & Actresses | Male | 53,689 |
| 4 | ![]() | Christian Bale | Actors & Actresses | Male | 22,156 |
| 5 | ![]() | Christopher Walken | Actors & Actresses | Male | 93,020 |
| 6 | ![]() | Danny DeVito | Actors & Actresses | Male | 6,684 |
| 7 | ![]() | Dwayne Johnson | Actors & Actresses | Male | 2,619 |
| 8 | ![]() | Frank Welker | Voice Actors & Voice Actresses | Male | 100,413 |
| 9 | ![]() | Giancarlo Esposito | Actors & Actresses | Male | 60,769 |
| 10 | ![]() | Gilbert Gottfried | Actors & Actresses | Male | 94,313 |
| 11 | ![]() | Henry Cavill | Actors & Actresses | Male | 18,789 |
| 12 | ![]() | J.K. Simmons | Actors & Actresses | Male | 33,967 |
| 13 | ![]() | Jim Carrey | Actors & Actresses | Male | 25,433 |
| 14 | ![]() | John Cena | WWE | Male | 2,018 |
| 15 | ![]() | Keanu Reeves | Actors & Actresses | Male | 14,063 |
| 16 | ![]() | Keith David | Actors & Actresses | Male | 41,815 |
| 17 | ![]() | Kevin Conroy | Voice Actors & Voice Actresses | Male | 69,578 |
| 18 | ![]() | Lady Gaga | Solo Western Musicians | Female | 3,098 |
| 19 | ![]() | Laura Bailey | Voice Actors & Voice Actresses | Female | 32,658 |
| 20 | ![]() | Liam O'Brien | Voice Actors & Voice Actresses | Male | 49,571 |



















