MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | 12 Angry Men | 12 | 100% 0% 0 % | 11,225 |
| 2 | ![]() ![]() | A Clockwork Orange | 1 | 100% 0% 0 % | 8,657 |
| 3 | ![]() ![]() | A Serious Man | 1 | 100% 0% 0 % | 29,791 |
| 4 | ![]() ![]() | All Quiet on the Western Front | 1 | 100% 0% 0 % | 29,809 |
| 5 | ![]() ![]() | All That Jazz | 1 | 100% 0% 0 % | 41,874 |
| 6 | ![]() ![]() | American Beauty | 1 | 0% 100% 0 % | 44,230 |
| 7 | ![]() ![]() | An American in Paris | 1 | 0% 100% 0 % | 29,866 |
| 8 | ![]() ![]() | Anatomy of a Fall | 1 | 0% 100% 0 % | 36,501 |
| 9 | ![]() ![]() | Anatomy of a Murder | 1 | 100% 0% 0 % | 31,996 |
| 10 | ![]() ![]() | Annie Hall | 2 | 50% 50% 0 % | 25,819 |
| 11 | ![]() ![]() | Anora | 1 | 0% 100% 0 % | 13,825 |
| 12 | ![]() ![]() | Apocalypse Now | 2 | 100% 0% 0 % | 22,183 |
| 13 | ![]() ![]() | Avatar: The Way of Water | 19 | 58% 42% 0 % | 2,570 |
| 14 | ![]() ![]() | Barbie (2023) | 4 | 50% 50% 0 % | 19,134 |
| 15 | ![]() ![]() | Barry Lyndon | 1 | 100% 0% 0 % | 36,667 |
| 16 | ![]() ![]() | Beauty and the Beast | 19 | 74% 26% 0 % | 1,843 |
| 17 | ![]() ![]() | Birdman or (The Unexpected Virtue of Ignorance) | 1 | 100% 0% 0 % | 33,311 |
| 18 | ![]() ![]() | Black Panther (2018) | 13 | 62% 38% 0 % | 27,922 |
| 19 | ![]() ![]() | Black Swan | 1 | 0% 100% 0 % | 34,883 |
| 20 | ![]() ![]() | Brokeback Mountain | 2 | 100% 0% 0 % | 4,504 |



















