Description
Stars on the Hollywood Walk of Fame (WIP)
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Sarah Michelle Gellar | Actors & Actresses | Female | 73,971 |
| 2 | ![]() | Timothée Chalamet | Actors & Actresses | Male | 31,247 |
| 3 | ![]() | Julie Andrews | Actors & Actresses | Female | 81,510 |
| 4 | ![]() | Humphrey Bogart | Actors & Actresses | Male | 108,083 |
| 5 | ![]() | Bryan Cranston | Actors & Actresses | Male | 54,959 |
| 6 | ![]() | Terry Crews | Actors & Actresses | Male | 12,780 |
| 7 | ![]() | Tom Cruise | Actors & Actresses | Male | 32,967 |
| 8 | ![]() | Jamie Lee Curtis | Actors & Actresses | Female | 65,416 |
| 9 | ![]() | Willem Dafoe | Actors & Actresses | Male | 30,014 |
| 10 | ![]() | Giancarlo Esposito | Actors & Actresses | Male | 62,317 |
| 11 | ![]() | Carrie Fisher | Actors & Actresses | Female | 72,186 |
| 12 | ![]() | Harrison Ford | Actors & Actresses | Male | 54,788 |
| 13 | ![]() | Michael J. Fox | Actors & Actresses | Male | 94,040 |
| 14 | ![]() | Tom Hanks | Actors & Actresses | Male | 32,943 |
| 15 | ![]() | Anne Hathaway | Actors & Actresses | Female | 31,534 |
| 16 | ![]() | Audrey Hepburn | Actors & Actresses | Female | 52,486 |
| 17 | ![]() | Hugh Jackman | Actors & Actresses | Male | 23,139 |
| 18 | ![]() | Samuel L. Jackson | Actors & Actresses | Male | 39,306 |
| 19 | ![]() | Scarlett Johansson | Actors & Actresses | Female | 29,747 |
| 20 | ![]() | Chris Pratt | Actors & Actresses | Male | 38,628 |



















