Description
All Nintendo games that were sold under the "Player's Choice" branding.
https://en.wikipedia.org/wiki/Nintendo_Selects
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | SimCity | 2 | 100% 0% 0 % | 20,846 |
| 2 | ![]() ![]() | Super Mario All-Stars | 79 | 27% 5% 68 % | 31,454 |
| 3 | ![]() ![]() | Donkey Kong Country 3: Dixie Kong's Double Trouble! | 44 | 32% 7% 61 % | 8,519 |
| 4 | ![]() ![]() | Super Mario World | 51 | 11% 0% 89 % | 2,771 |
| 5 | ![]() ![]() | Donkey Kong Country | 26 | 38% 3% 59 % | 2,364 |
| 6 | ![]() ![]() | Mario Paint | 9 | 72% 0% 28 % | 21,384 |
| 7 | ![]() ![]() | F-ZERO | 5 | 100% 0% 0 % | 3,951 |
| 8 | ![]() ![]() | Super Metroid | 12 | 0% 0% 100 % | 7,751 |
| 9 | ![]() ![]() | The Legend of Zelda: A Link to the Past | 36 | 47% 20% 33 % | 5,796 |
| 10 | ![]() ![]() | Super Mario Kart | 15 | 40% 6% 54 % | 15,387 |
| 11 | ![]() ![]() | Star Fox | 6 | 100% 0% 0 % | 1,827 |
| 12 | ![]() ![]() | Astérix | 29 | 83% 17% 0 % | 2,733 |
| 13 | ![]() ![]() | Aladdin | 14 | 86% 7% 7 % | 1,894 |
| 14 | ![]() ![]() | The Jungle Book | 12 | 92% 8% 0 % | 3,394 |
| 15 | ![]() ![]() | The Lion King | 14 | 72% 28% 0 % | 995 |
| 16 | ![]() ![]() | The Smurfs | 12 | 84% 16% 0 % | 3,235 |
| 17 | ![]() ![]() | Super Bomberman 2 | 6 | 80% 20% 0 % | 17,126 |
| 18 | ![]() ![]() | Super Mario World 2: Yoshi's Island | 71 | 28% 0% 72 % | 2,870 |
| 19 | ![]() ![]() | Street Fighter II | 22 | 69% 31% 0 % | 3,154 |
| 20 | ![]() ![]() | The Legend of Zelda (1986) | 27 | 11% 3% 86 % | 6,501 |



















