Description
Goblin Slayer holds the alias.
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Goblin Slayer | 47 | 40% 56% 4 % | 273 |
| 2 | ![]() ![]() | Golden Sun Series | 26 | 59% 38% 3 % | 6,983 |
| 3 | ![]() ![]() | Goat Story | 1 | 0% 100% 0 % | 16,475 |
| 4 | ![]() ![]() | Goat Simulator | 2 | 50% 0% 50 % | 4,805 |
| 5 | ![]() ![]() | Gwain Saga | 15 | 33% 67% 0 % | 1,465 |
| 6 | ![]() ![]() | Grimms Series | 23 | 39% 61% 0 % | 2,378 |
| 7 | ![]() ![]() | Golden Sparkle | 2 | 100% 0% 0 % | 6,471 |
| 8 | ![]() ![]() | Grand Summoners | 19 | 21% 79% 0 % | 5,610 |
| 9 | ![]() ![]() | Grand Sphere | 2 | 0% 100% 0 % | 37,950 |
| 10 | ![]() ![]() | Gran Saga | 3 | 0% 100% 0 % | 23,338 |
| 11 | ![]() ![]() | Ghost Stories | 17 | 66% 29% 5 % | 912 |
| 12 | ![]() ![]() | Ghost Six | 2 | 100% 0% 0 % | 9,249 |
| 13 | ![]() ![]() | Ghost Sweeper Mikami | 8 | 37% 63% 0 % | 7,904 |
| 14 | ![]() ![]() | Grave Seasons | 26 | 47% 42% 11 % | 14,332 |
| 15 | ![]() ![]() | The Hundred Ghost Stories That Led to My Death | 1 | 100% 0% 0 % | 38,239 |
| 16 | ![]() ![]() | God's School | 1 | 0% 100% 0 % | 38,396 |
| 17 | ![]() ![]() | Gijinka Series | 19 | 5% 95% 0 % | 582 |
| 18 | ![]() ![]() | Geronimo Stilton Series | 15 | 38% 62% 0 % | 21,550 |
| 19 | ![]() ![]() | Pokémon the Series: Gold & Silver | 170 | 60% 36% 4 % | 9,598 |

















