Description
Goblin Slayer holds the alias.
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Goblin Slayer | 47 | 40% 56% 4 % | 279 |
| 2 | ![]() ![]() | Golden Sun Series | 26 | 59% 38% 3 % | 7,094 |
| 3 | ![]() ![]() | Goat Story | 1 | 0% 100% 0 % | 16,709 |
| 4 | ![]() ![]() | Goat Simulator | 2 | 0% 0% 100 % | 4,887 |
| 5 | ![]() ![]() | Gwain Saga | 15 | 33% 67% 0 % | 1,464 |
| 6 | ![]() ![]() | Grimms Series | 23 | 39% 61% 0 % | 2,369 |
| 7 | ![]() ![]() | Golden Sparkle | 2 | 100% 0% 0 % | 6,554 |
| 8 | ![]() ![]() | Grand Summoners | 19 | 21% 79% 0 % | 5,521 |
| 9 | ![]() ![]() | Grand Sphere | 2 | 0% 100% 0 % | 38,924 |
| 10 | ![]() ![]() | Gran Saga | 3 | 0% 100% 0 % | 23,706 |
| 11 | ![]() ![]() | Ghost Stories | 17 | 66% 29% 5 % | 913 |
| 12 | ![]() ![]() | Ghost Six | 2 | 100% 0% 0 % | 8,860 |
| 13 | ![]() ![]() | Ghost Sweeper Mikami | 8 | 37% 63% 0 % | 8,024 |
| 14 | ![]() ![]() | Grave Seasons | 29 | 46% 44% 10 % | 14,565 |
| 15 | ![]() ![]() | The Hundred Ghost Stories That Led to My Death | 1 | 100% 0% 0 % | 39,233 |
| 16 | ![]() ![]() | God's School | 1 | 0% 100% 0 % | 39,402 |
| 17 | ![]() ![]() | Gijinka Series | 19 | 5% 95% 0 % | 586 |
| 18 | ![]() ![]() | Geronimo Stilton Series | 15 | 40% 60% 0 % | 21,841 |
| 19 | ![]() ![]() | Pokémon the Series: Gold & Silver | 172 | 58% 39% 3 % | 9,758 |

















