Description
Goblin Slayer holds the alias.
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Goblin Slayer | 47 | 40% 56% 4 % | 273 |
| 2 | ![]() ![]() | Golden Sun Series | 26 | 59% 38% 3 % | 6,986 |
| 3 | ![]() ![]() | Goat Story | 1 | 0% 100% 0 % | 16,482 |
| 4 | ![]() ![]() | Goat Simulator | 2 | 0% 0% 100 % | 4,811 |
| 5 | ![]() ![]() | Gwain Saga | 15 | 33% 67% 0 % | 1,465 |
| 6 | ![]() ![]() | Grimms Series | 23 | 39% 61% 0 % | 2,358 |
| 7 | ![]() ![]() | Golden Sparkle | 2 | 100% 0% 0 % | 6,471 |
| 8 | ![]() ![]() | Grand Summoners | 19 | 21% 79% 0 % | 5,611 |
| 9 | ![]() ![]() | Grand Sphere | 2 | 0% 100% 0 % | 38,017 |
| 10 | ![]() ![]() | Gran Saga | 3 | 0% 100% 0 % | 23,357 |
| 11 | ![]() ![]() | Ghost Stories | 17 | 66% 29% 5 % | 913 |
| 12 | ![]() ![]() | Ghost Six | 2 | 100% 0% 0 % | 8,733 |
| 13 | ![]() ![]() | Ghost Sweeper Mikami | 8 | 37% 63% 0 % | 7,909 |
| 14 | ![]() ![]() | Grave Seasons | 26 | 47% 42% 11 % | 14,338 |
| 15 | ![]() ![]() | The Hundred Ghost Stories That Led to My Death | 1 | 100% 0% 0 % | 38,308 |
| 16 | ![]() ![]() | God's School | 1 | 0% 100% 0 % | 38,465 |
| 17 | ![]() ![]() | Gijinka Series | 19 | 5% 95% 0 % | 582 |
| 18 | ![]() ![]() | Geronimo Stilton Series | 15 | 40% 60% 0 % | 21,562 |
| 19 | ![]() ![]() | Pokémon the Series: Gold & Silver | 171 | 57% 40% 3 % | 9,602 |

















