MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Call of Duty: Modern Warfare 2 | 12 | 100% 0% 0 % | 2,518 |
| 2 | ![]() ![]() | The Walking Dead: The Telltale Series | 118 | 65% 35% 0 % | 838 |
| 3 | ![]() ![]() | Tales from the Borderlands | 20 | 55% 40% 5 % | 2,524 |
| 4 | ![]() ![]() | Batman: The Telltale Series | 16 | 82% 18% 0 % | 6,242 |
| 5 | ![]() ![]() | LEGO Batman 3: Beyond Gotham | 138 | 74% 26% 0 % | 14,204 |
| 6 | ![]() ![]() | Celeste | 6 | 33% 51% 16 % | 476 |
| 7 | ![]() ![]() | Thomas Was Alone | 7 | 72% 28% 0 % | 6,597 |
| 8 | ![]() ![]() | INSIDE | 1 | 100% 0% 0 % | 4,512 |
| 9 | ![]() ![]() | Sonic the Fighters | 12 | 84% 16% 0 % | 11,834 |
| 10 | ![]() ![]() | Dead Rising 1 | 27 | 79% 18% 3 % | 4,439 |
| 11 | ![]() ![]() | Sleeping Dogs | 18 | 62% 38% 0 % | 5,807 |
| 12 | ![]() ![]() | LEGO Batman 2: DC Super Heroes | 52 | 74% 25% 1 % | 17,295 |
| 13 | ![]() ![]() | LEGO Marvel Super Heroes | 132 | 78% 18% 4 % | 13,796 |
| 14 | ![]() ![]() | Dead Rising 2: Case Zero | 2 | 50% 50% 0 % | 32,639 |
| 15 | ![]() ![]() | A Way Out | 4 | 100% 0% 0 % | 3,717 |
| 16 | ![]() ![]() | Monopoly | 3 | 100% 0% 0 % | 9,148 |
| 17 | ![]() ![]() | Untitled Goose Game | 3 | 33% 0% 67 % | 1,921 |
| 18 | ![]() ![]() | AER - Memories of Old | 1 | 0% 100% 0 % | 29,656 |
| 19 | ![]() ![]() | LEGO Marvel's Avengers | 205 | 69% 30% 1 % | 29,159 |
| 20 | ![]() ![]() | Wandersong | 135 | 43% 53% 4 % | 2,961 |



















