Description
Fire Emblem holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Sue | Fire Emblem: The Binding Blade | Female | 34,385 |
| 2 | ![]() | Sue | Conception: Ore no Kodomo o Undekure! | Female | 50,130 |
| 3 | ![]() | Sue | Fairy Tail | Female | 54,951 |
| 4 | ![]() | Sue | Maris the Chojo | Female | 71,010 |
| 5 | ![]() | Sue | Grandia | Female | 82,359 |
| 6 | ![]() | Sue | Ms. PAC-MAN | Female | 129,198 |
| 7 | ![]() | Sue | Bittersweet Candy Bowl | Female | 127,310 |
| 8 | ![]() | Sue | Avata Star Sue | Female | 123,866 |







