MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Titeuf | 19 | 47% 53% 0 % | 18,479 |
| 2 | ![]() ![]() | Black-ish | 15 | 60% 40% 0 % | 20,596 |
| 3 | ![]() ![]() | Toriko | 56 | 78% 21% 1 % | 1,718 |
| 4 | ![]() ![]() | Arrested Development | 9 | 67% 33% 0 % | 7,466 |
| 5 | ![]() ![]() | Akatsuki no Yona | 64 | 72% 28% 0 % | 173 |
| 6 | ![]() ![]() | Empire | 9 | 56% 44% 0 % | 19,618 |
| 7 | ![]() ![]() | This Is Us | 5 | 60% 40% 0 % | 12,080 |
| 8 | ![]() ![]() | Superman TV Shows | 136 | 66% 34% 0 % | 26,182 |
| 9 | ![]() ![]() | Heroes | 10 | 70% 30% 0 % | 4,769 |
| 10 | ![]() ![]() | Crouching Tiger, Hidden Dragon | 4 | 50% 50% 0 % | 18,194 |
| 11 | ![]() ![]() | 21 Jump Street | 5 | 80% 20% 0 % | 16,247 |
| 12 | ![]() ![]() | Galaxy Quest | 9 | 78% 22% 0 % | 27,725 |











