MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Titeuf | 19 | 47% 53% 0 % | 18,745 |
| 2 | ![]() ![]() | Black-ish | 15 | 60% 40% 0 % | 20,882 |
| 3 | ![]() ![]() | Toriko | 57 | 78% 21% 1 % | 1,723 |
| 4 | ![]() ![]() | Arrested Development | 9 | 67% 33% 0 % | 7,014 |
| 5 | ![]() ![]() | Akatsuki no Yona | 64 | 72% 28% 0 % | 175 |
| 6 | ![]() ![]() | Empire | 9 | 56% 44% 0 % | 19,910 |
| 7 | ![]() ![]() | This Is Us | 5 | 60% 40% 0 % | 12,261 |
| 8 | ![]() ![]() | Superman TV Shows | 141 | 65% 35% 0 % | 26,674 |
| 9 | ![]() ![]() | Heroes | 10 | 70% 30% 0 % | 4,741 |
| 10 | ![]() ![]() | Crouching Tiger, Hidden Dragon | 4 | 50% 50% 0 % | 18,456 |
| 11 | ![]() ![]() | 21 Jump Street | 5 | 80% 20% 0 % | 16,489 |
| 12 | ![]() ![]() | Galaxy Quest | 9 | 78% 22% 0 % | 28,315 |











