Description
Dreamweb holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Ryan | Dreamweb | Male | 46,286 |
| 2 | ![]() | Ryan | Shadows House | Male | 98,220 |
| 3 | ![]() | Ryan | Dragon in Distress | Male | 108,002 |
| 4 | ![]() | Ryan | Total Drama Presents: The Ridonculous Race | Male | 132,483 |
| 5 | ![]() | Ryan | MapleStory | Male | 109,514 |
| 6 | ![]() | Ryan | Mahjong Soul | Male | 125,620 |





