Description
https://vgperson.com/games/
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Ib | 4 | 25% 75% 0 % | 494 |
| 2 | ![]() ![]() | The Witch's House | 3 | 33% 67% 0 % | 1,417 |
| 3 | ![]() ![]() | Mad Father | 8 | 37% 63% 0 % | 833 |
| 4 | ![]() ![]() | Misao | 11 | 45% 55% 0 % | 1,438 |
| 5 | ![]() ![]() | The Crooked Man | 8 | 63% 37% 0 % | 2,821 |
| 6 | ![]() ![]() | Kinder | 3 | 67% 33% 0 % | 12,256 |
| 7 | ![]() ![]() | Mermaid Swamp | 2 | 50% 50% 0 % | 15,976 |
| 8 | ![]() ![]() | The Sand Man | 4 | 50% 50% 0 % | 4,852 |
| 9 | ![]() ![]() | Blank Dream | 7 | 42% 58% 0 % | 6,066 |
| 10 | ![]() ![]() | The Boogie Man | 7 | 86% 14% 0 % | 6,148 |
| 11 | ![]() ![]() | The Hanged Man | 5 | 80% 20% 0 % | 7,112 |
| 12 | ![]() ![]() | Alicemare | 10 | 60% 40% 0 % | 1,735 |
| 13 | ![]() ![]() | The Gray Garden | 26 | 30% 70% 0 % | 596 |
| 14 | ![]() ![]() | Wadanohara and the Great Blue Sea | 41 | 36% 60% 4 % | 508 |
| 15 | ![]() ![]() | Mogeko Castle | 11 | 64% 27% 9 % | 896 |
| 16 | ![]() ![]() | LiEat | 6 | 67% 33% 0 % | 2,078 |
| 17 | ![]() ![]() | 1bitHeart | 52 | 50% 50% 0 % | 990 |
| 18 | ![]() ![]() | END ROLL | 18 | 56% 44% 0 % | 1,451 |
| 19 | ![]() ![]() | Farethere City | 9 | 67% 33% 0 % | 5,365 |
| 20 | ![]() ![]() | 1BeatHeart | 7 | 72% 28% 0 % | 4,088 |



















