Description
Characters that are physically present, in some way, in all three movies in the Star Wars Original Trilogy.
Obi-Wan Kenobi appears as a force ghost in Empire Strikes Back and Return of the Jedi.
Boba Fett was added to the Special Edition of A New Hope. He was not originally present in the movie.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Boba Fett | Star Wars Original Trilogy | Male | 2,680 |
| 2 | ![]() | C-3PO | Star Wars Original Trilogy | Male | 6,032 |
| 3 | ![]() | Chewbacca | Star Wars Original Trilogy | Male | 5,135 |
| 4 | ![]() | Darth Vader | Star Wars Original Trilogy | Male | 549 |
| 5 | ![]() | Gonk Droid | Star Wars Original Trilogy | Other | 21,959 |
| 6 | ![]() | Han Solo | Star Wars Original Trilogy | Male | 2,930 |
| 7 | ![]() | Leia Organa | Star Wars Original Trilogy | Female | 3,547 |
| 8 | ![]() | Luke Skywalker | Star Wars Original Trilogy | Male | 1,816 |
| 9 | ![]() | Mouse Droid | Star Wars Original Trilogy | Other | 37,140 |
| 10 | ![]() | Obi-Wan Kenobi | Star Wars Original Trilogy | Male | 1,229 |
| 11 | ![]() | R2-D2 | Star Wars Original Trilogy | Male | 2,791 |
| 12 | ![]() | Stormtrooper | Star Wars Original Trilogy | Other | 16,517 |
| 13 | ![]() | Wedge Antilles | Star Wars Original Trilogy | Male | 48,962 |












