Description
Characters that appear in Attack of the Clones
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Aayla Secura | Star Wars Prequel Trilogy | Female | 10,316 |
| 2 | ![]() | Adi Gallia | Star Wars: The Clone Wars | Female | 60,695 |
| 3 | ![]() | Agen Kolar | Star Wars Prequel Trilogy | Male | 117,732 |
| 4 | ![]() | Anakin Skywalker | Star Wars Prequel Trilogy | Male | 636 |
| 5 | ![]() | B1 Battle Droid | Star Wars Prequel Trilogy | Male | 27,323 |
| 6 | ![]() | B2 Battle Droid | Star Wars Prequel Trilogy | Male | 50,275 |
| 7 | ![]() | Bail Organa | Star Wars Prequel Trilogy | Male | 44,351 |
| 8 | ![]() | Bantha | Star Wars Original Trilogy | Other | 66,964 |
| 9 | ![]() | Barriss Offee | Star Wars: The Clone Wars | Female | 35,549 |
| 10 | ![]() | Beru Lars | Star Wars Original Trilogy | Female | 176,906 |
| 11 | ![]() | Boba Fett | Star Wars Original Trilogy | Male | 2,679 |
| 12 | ![]() | Bultar Swan | Star Wars Prequel Trilogy | Female | 92,895 |
| 13 | ![]() | C-3PO | Star Wars Original Trilogy | Male | 5,889 |
| 14 | ![]() | Coleman Trebor | Star Wars Prequel Trilogy | Male | 97,802 |
| 15 | ![]() | Commander Ponds | Star Wars: The Clone Wars | Male | 158,718 |
| 16 | ![]() | Count Dooku | Star Wars Prequel Trilogy | Male | 8,146 |
| 17 | ![]() | Depa Billaba | Star Wars Prequel Trilogy | Female | 100,139 |
| 18 | ![]() | Dexter Jettster | Star Wars Prequel Trilogy | Male | 53,620 |
| 19 | ![]() | Droideka | Star Wars Prequel Trilogy | Other | 26,899 |
| 20 | ![]() | Eeth Koth | Star Wars: The Clone Wars | Male | 108,874 |



















