Description
DELTARUNE holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Susie | DELTARUNE | Female | 788 |
| 2 | ![]() | Susie | Kirby: Planet Robobot | Female | 12,493 |
| 3 | ![]() | Susie | my ghost friend | Female | 15,436 |
| 4 | ![]() | Susie | Zenless Zone Zero | Female | 40,408 |
| 5 | ![]() | Susie | Five Nights at Freddy's 2 | Female | 42,651 |
| 6 | ![]() | Susie | Lord of the Mysteries | Female | 48,637 |





