Description
Every game that was available through Nintendo's Virtual Console service, from 2006-2023.
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Donkey Kong | 3 | 67% 33% 0 % | 1,707 |
| 2 | ![]() ![]() | Mario Bros. | 8 | 37% 0% 63 % | 20,973 |
| 3 | ![]() ![]() | Pinball (NES) | 2 | 50% 50% 0 % | 35,900 |
| 4 | ![]() ![]() | The Legend of Zelda (1986) | 24 | 8% 4% 88 % | 6,409 |
| 5 | ![]() ![]() | Wario's Woods | 11 | 64% 18% 18 % | 38,212 |
| 6 | ![]() ![]() | Donkey Kong Jr. | 3 | 100% 0% 0 % | 13,896 |
| 7 | ![]() ![]() | Tennis (NES) | 2 | 100% 0% 0 % | 31,720 |
| 8 | ![]() ![]() | Super Mario Bros. | 18 | 22% 5% 73 % | 727 |
| 9 | ![]() ![]() | Urban Champion | 1 | 100% 0% 0 % | 29,962 |
| 10 | ![]() ![]() | Gradius Series | 28 | 39% 42% 19 % | 17,807 |
| 11 | ![]() ![]() | Ice Climber | 6 | 16% 16% 68 % | 6,642 |
| 12 | ![]() ![]() | Kid Icarus | 12 | 16% 25% 59 % | 926 |
| 13 | ![]() ![]() | Kirby's Adventure | 51 | 31% 0% 69 % | 6,051 |
| 14 | ![]() ![]() | Excitebike | 1 | 100% 0% 0 % | 16,820 |
| 15 | ![]() ![]() | Teenage Mutant Ninja Turtles | 33 | 70% 21% 9 % | 585 |
| 16 | ![]() ![]() | Galaga | 1 | 0% 0% 100 % | 13,040 |
| 17 | ![]() ![]() | Punch-Out!! | 15 | 100% 0% 0 % | 2,608 |
| 18 | ![]() ![]() | Castlevania I | 7 | 72% 14% 14 % | 6,065 |
| 19 | ![]() ![]() | Ninja Gaiden | 2 | 50% 50% 0 % | 3,234 |
| 20 | ![]() ![]() | PAC-MAN | 5 | 80% 20% 0 % | 2,159 |



















