Description
Every game that was available through Nintendo's Virtual Console service, from 2006-2023.
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Donkey Kong | 3 | 0% 100% 0 % | 1,726 |
| 2 | ![]() ![]() | Mario Bros. | 8 | 0% 0% 100 % | 16,970 |
| 3 | ![]() ![]() | Pinball (NES) | 2 | 50% 50% 0 % | 36,736 |
| 4 | ![]() ![]() | The Legend of Zelda (1986) | 27 | 11% 3% 86 % | 6,501 |
| 5 | ![]() ![]() | Wario's Woods | 11 | 72% 14% 14 % | 39,161 |
| 6 | ![]() ![]() | Donkey Kong Jr. | 3 | 100% 0% 0 % | 14,129 |
| 7 | ![]() ![]() | Tennis (NES) | 2 | 100% 0% 0 % | 32,425 |
| 8 | ![]() ![]() | Super Mario Bros. | 18 | 23% 5% 72 % | 724 |
| 9 | ![]() ![]() | Urban Champion | 1 | 100% 0% 0 % | 30,596 |
| 10 | ![]() ![]() | Gradius Series | 28 | 33% 54% 13 % | 18,056 |
| 11 | ![]() ![]() | Ice Climber | 6 | 16% 16% 68 % | 6,740 |
| 12 | ![]() ![]() | Kid Icarus | 12 | 16% 25% 59 % | 938 |
| 13 | ![]() ![]() | Kirby's Adventure | 51 | 34% 0% 66 % | 5,763 |
| 14 | ![]() ![]() | Excitebike | 1 | 100% 0% 0 % | 17,060 |
| 15 | ![]() ![]() | Teenage Mutant Ninja Turtles | 33 | 73% 18% 9 % | 579 |
| 16 | ![]() ![]() | Galaga | 1 | 0% 0% 100 % | 13,238 |
| 17 | ![]() ![]() | Punch-Out!! | 15 | 100% 0% 0 % | 2,627 |
| 18 | ![]() ![]() | Castlevania I | 7 | 72% 14% 14 % | 6,167 |
| 19 | ![]() ![]() | Ninja Gaiden | 2 | 50% 50% 0 % | 3,284 |
| 20 | ![]() ![]() | PAC-MAN | 5 | 80% 20% 0 % | 2,162 |



















