Description
dont judge me too harshly
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Pokémon: Indigo League | 114 | 64% 29% 7 % | 1,823 |
| 2 | ![]() ![]() | Sonic X | 54 | 54% 42% 4 % | 2,407 |
| 3 | ![]() ![]() | Kirby: Right Back at Ya! | 159 | 66% 14% 20 % | 4,752 |
| 4 | ![]() ![]() | Digimon Xros Wars | 69 | 78% 15% 7 % | 5,163 |
| 5 | ![]() ![]() | Dragon Ball Z | 134 | 88% 12% 0 % | 35 |
| 6 | ![]() ![]() | Pokémon: The First Movie | 29 | 51% 37% 12 % | 29,361 |
| 7 | ![]() ![]() | Pokémon: The Movie 2000 | 28 | 40% 60% 0 % | 10,409 |
| 8 | ![]() ![]() | Pokémon 4Ever | 18 | 33% 67% 0 % | 32,654 |
| 9 | ![]() ![]() | Pokémon Heroes: Latios & Latias | 18 | 25% 75% 0 % | 11,295 |
| 10 | ![]() ![]() | Pokémon Ranger and the Temple of the Sea | 19 | 100% 0% 0 % | 15,884 |
| 11 | ![]() ![]() | Pokémon the Series: Black & White | 77 | 73% 25% 2 % | 6,773 |
| 12 | ![]() ![]() | Pokémon the Series: XY | 60 | 58% 21% 21 % | 5,218 |
| 13 | ![]() ![]() | JoJo's Bizarre Adventure: Phantom Blood | 27 | 93% 7% 0 % | 792 |
| 14 | ![]() ![]() | JoJo's Bizarre Adventure: Battle Tendency | 19 | 89% 11% 0 % | 706 |
| 15 | ![]() ![]() | JoJo's Bizarre Adventure: Stardust Crusaders | 62 | 51% 13% 36 % | 612 |
| 16 | ![]() ![]() | One Punch Man | 144 | 76% 18% 6 % | 29 |
| 17 | ![]() ![]() | JoJo's Bizarre Adventure: Golden Wind | 64 | 56% 11% 33 % | 527 |
| 18 | ![]() ![]() | JoJo's Bizarre Adventure: Diamond Is Unbreakable | 67 | 48% 21% 31 % | 595 |
| 19 | ![]() ![]() | Promare | 15 | 67% 33% 0 % | 585 |
| 20 | ![]() ![]() | JoJo's Bizarre Adventure: Stone Ocean | 62 | 48% 20% 32 % | 703 |



















